Highest-Elo Text-to-Video Models in the Artificial Analysis Arena (October 2026)
The 25 text-to-video models with the highest Elo on Artificial Analysis's AA-Video-T2V v2.1 arena, from blind human votes, with intervals, vote counts, API prices and open-weights status. Wan 3.0 leads at 1174, but the top ten sit within 46 points and their intervals overlap; a 62-point gap separates tenth from eleventh.
As of Elo measured by Artificial Analysis from blind pairwise preference votesAA-Video-T2V v2.1, "Overall" category, with audio; Elo anchored at 1000
| Rank | Model | Creator | Elo (preference votes) | Relative to #1 | 95% interval (Elo) | Votes | Released | API price ($ / min of video, 1080p where offered) | Open weights | Figure |
|---|---|---|---|---|---|---|---|---|---|---|
| 1range 1–3 | Wan 3.01 | Alibaba | 1174 | 1160–1188 | 6,547 | Aug 2026 | $12.00 | No link listed | Measured | |
| 2range 1–5 | Utopai X1derived | Utopai Studios | 1168 | 1153–1183 | 6,000 | Sep 2026 | None listed | No link listed | Measured | |
| 3range 2–7 | MiniMax H3 (768p)1 | MiniMax | 1158 | 1144–1172 | 6,669 | Jul 2026 | $4.80 | Yes | Measured | |
| 4range 2–7 | HeyGen Video 11derived | HeyGen | 1157 | 1142–1172 | 5,714 | Oct 2026 | $2.40 | No link listed | Measured | |
| 5range 2–7 | Dreamina Seedance 2.51 | ByteDance Seed | 1156 | 1142–1170 | 6,654 | Jul 2026 | $34.12 | No link listed | Measured | |
| 6range 2–8 | FLUX 3 Max1derived | Fal | 1156 | 1138–1174 | 2,974 | Oct 2026 | $4.35 | No link listed | Measured | |
| 7range 3–9 | MiniMax H3 Max1derived | Fal | 1151 | 1133–1169 | 3,011 | Aug 2026 | $9.60 | No link listed | Measured | |
| 8range 6–9 | FLUX 31 | Black Forest Labs | 1142 | 1128–1156 | 5,724 | Jul 2026 | $17.40 | No link listed | Measured | |
| 9range 7–10 | Dreamina Seedance 2.01 | ByteDance Seed | 1136 | 1121–1151 | 5,702 | Mar 2026 | $22.45 | No link listed | Measured | |
| 10range 9–10 | Gemini Omni Flash 1.11 | 1128 | 1114–1142 | 6,997 | Aug 2026 | $9.12 | No link listed | Measured | ||
| 11range 11–12 | Agnes-Video-2.51derived | Sapiens AI | 1066 | 1051–1081 | 4,475 | Aug 2026 | $2.40 | No link listed | Measured | |
| 12range 11–14 | Grok Imagine Video 1.51 | SpaceXAI | 1057 | 1042–1072 | 4,559 | May 2026 | $15.00 | No link listed | Measured | |
| 13range 12–15 | HappyHorse-1.11 | Alibaba-ATH | 1050 | 1035–1065 | 5,929 | Jun 2026 | $10.80 | No link listed | Measured | |
| 14range 12–16 | MAGI-2 Preview1 | Sand.ai | 1044 | 1030–1058 | 6,200 | Sep 2026 | None listed | No link listed | Measured | |
| 15range 13–16 | Wan2.7-2606121 | Alibaba | 1037 | 1022–1052 | 5,189 | Jun 2026 | $9.00 | No link listed | Measured | |
| 16range 14–17 | HappyHorse-1.01 | Alibaba-ATH | 1033 | 1018–1048 | 4,446 | Apr 2026 | $14.40 | No link listed | Measured | |
| 17range 16–17 | Kling 3.0 Omni 1080p (Pro)1 | KlingAI | 1020 | 1004–1036 | 4,198 | Feb 2026 | $8.40 | No link listed | Measured | |
| 18range 18–19 | Kling 3.0 1080p (Pro)1 | KlingAI | 1000 | anchor (fixed) | 5,533 | Feb 2026 | $10.08 | No link listed | Measured | |
| 19range 18–20 | Grok Imagine Video 1.5 Lite1 | SpaceXAI | 990 | 976–1004 | 6,823 | Aug 2026 | $8.40 | No link listed | Measured | |
| 20range 19–20 | PixVerse V61 | PixVerse | 983 | 967–999 | 3,642 | Mar 2026 | $6.90 | No link listed | Measured | |
| 21range 21–24 | Veo 3.11 | 961 | 945–977 | 3,765 | Jan 2026 | $24.00 | No link listed | Measured | ||
| 22range 21–24 | Veo 3.1 Fast1 | 958 | 942–974 | 4,702 | Jan 2026 | $7.20 | No link listed | Measured | ||
| 23range 21–26 | Veo 3.1 Lite1 | 951 | 935–967 | 3,635 | Mar 2026 | $4.80 | No link listed | Measured | ||
| 24range 21–26 | LTX-2.5 Fast1 | Lightricks | 949 | 933–965 | 3,696 | Aug 2026 | $7.80 | Yes | Measured | |
| 25range 22–26 | LTX-2.5 Pro1 | Lightricks | 944 | 927–961 | 3,505 | Aug 2026 | $10.20 | Yes | Measured |
Ranked by Elo on Artificial Analysis's text-to-video arena, in which its "validated private evaluators" vote blind between two videos generated from the same text prompt.1 Elo here is a preference rating, not an accuracy score or a measure of absolute quality, and the scale is anchored by fixing one model, Kling 3.0 1080p (Pro), at 1000.1 "Range" under the rank is Artificial Analysis's rank range, which spans the positions a model could hold given its interval. "Derived" is Artificial Analysis's flag; the page offers a "hide derived models" filter and, in the text we read, does not define the term. The API price is Artificial Analysis's compiled cost to generate one minute of video on the creator's API at the settings it benchmarks, so it is the creator's list price, not a measurement; it is shown beside the ranked column and is never part of the ranking. The page has other views (silent video, image-to-video) that rank differently. Figure labels: how they work.
How the arena works, and what its numbers mean
Artificial Analysis builds the board from head-to-head votes: evaluators see two videos made from the same text prompt without knowing which model produced which, and pick one; ratings are an Elo system derived from those votes, where a higher score means a model is preferred more often.1 The columns that matter for reading it are the interval and the votes. Each rating comes with a 95% interval, ranging in the top ten from about ±14 to ±18 Elo, and the number of votes behind it, from 2,974 to 6,997 among them.1 Because intervals overlap, the top ten are not cleanly ordered: Wan 3.0's own rank range is 1 to 3, and Dreamina Seedance 2.5 and FLUX 3 Max are both tied around 1156 with ranges starting at 2.1 The clearest structure is the break below tenth place: Gemini Omni Flash 1.1 at 1128 is followed by Agnes-Video-2.5 at 1066.1
The top 10
Utopai X
1168 EloMiniMax H3 (768p)
1158 EloHeyGen Video 1
1157 EloDreamina Seedance 2.5
1156 EloByteDance Seed's Dreamina Seedance 2.5 has 1156 Elo (95% interval 1142 to 1170) from 6,654 votes, released Jul 2026, $34.12 a minute, the highest price per minute among the top ten.1
FLUX 3 Max
1156 EloFLUX 3 Max, listed under the creator Fal and marked derived, has 1156 Elo (95% interval 1138 to 1174) from 2,974 votes, released Oct 2026, $4.35 a minute; its 2,974 votes are the fewest in the top ten, and its interval of about ±18 is wider than most.1
MiniMax H3 Max
1151 EloMiniMax H3 Max, also listed under Fal and marked derived, has 1151 Elo (95% interval 1133 to 1169) from 3,011 votes, released Aug 2026, $9.60 a minute.1
FLUX 3
1142 EloBlack Forest Labs' FLUX 3 has 1142 Elo (95% interval 1128 to 1156) from 5,724 votes, released Jul 2026, $17.40 a minute.1
Dreamina Seedance 2.0
1136 EloThe earlier Seedance, released Mar 2026, has 1136 Elo (95% interval 1121 to 1151) from 5,702 votes, released Mar 2026, $22.45 a minute, so it sits about 20 Elo below the 2.5 version.1
Gemini Omni Flash 1.1
1128 EloPrice, open weights and the rest of the board
Listed API prices among the top ten run from $2.40 a minute (HeyGen Video 1) to $34.12 (Dreamina Seedance 2.5), while their Elo ratings differ by one point (1157 and 1156).1 Price and Elo are separate columns here, and the board does not model one from the other. On open weights, the page lists a Hugging Face link for MiniMax H3 (768p) (1158), LTX-2.5 Fast and LTX-2.5 Pro (949 and 944) and the LTX-2.3 models, the highest-ranked open model sitting at third place overall.1 Below the listed 25 are 5 more rows on the board, down to Boreal at 832.1
This ranking reflects one evaluator pool, one prompt set and one moment. Artificial Analysis marks five models as added in the last 30 days, and ratings move as votes accumulate, so re-check the live board before relying on a gap.1
Sources
- Artificial Analysis, AA-Video-T2V v2.1 Leaderboard (Text to Video, "Overall", with audio): Elo, 95% interval, votes, release date, API pricing, rank range, open-weights links and FAQ, retrieved 2026-10-29.